Amex Moving & Storage LLC vs Sinatra Moving Group: services & reviews
Compare Amex Moving & Storage LLC and Sinatra Moving Group using current profile ratings, listed pickup coverage, services, and source context.

This comparison presents recorded directory information, not a booking recommendation or a claim that the companies serve identical moves. Ratings use the same calculation as company profiles and do not independently verify service quality. Confirm your addresses, date, and requested work directly.
| Compare | Amex Moving & Storage LLC | Sinatra Moving Group |
|---|---|---|
| Combined profile rating | 4.7 / 5 · 216 rated reviews | 4.6 / 5 · 95 rated reviews |
| Moving category | Long Distance | Long Distance |
| Recorded role | CARRIER | BROKER |
| Listed services | Residential, Interstate moving, Packing, Storage | Residential, Interstate moving |
| Pickup coverage | Connecticut, Delaware, Georgia, Idaho, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, North Carolina, Pennsylvania, Rhode Island, South Carolina, Vermont, Virginia | Florida |
| Location | Fair Lawn, New Jersey | Boca Raton, Florida |
| Review source context | MoveAdvisor | MoveAdvisor |
| Registration source and date | FMCSA SAFER · 10/27/2026 | FMCSA SAFER · 11/04/2026 |
| Questions to ask | Confirm the actual transporting company, your exact route, written estimate scope, access charges, and availability. | Confirm the actual transporting company, your exact route, written estimate scope, access charges, and availability. |
Differences to confirm for your move
Start with service category and pickup coverage. A company listing a whole state may not serve every local address. An aggregate rating may summarize more reviews than the individual snapshots displayed on this site.
Compare written quotes on the same scope
Use one inventory and the same access and packing requirements for both requests. Read payment, protection, cancellation, and delivery terms before deciding. Prices and availability are not inferred from star ratings.

